Share on TwitterShare on Facebook Apr 09, 20253 min read Table Of ContentsWin is visa slots open for spring 2024
Share on Twitter Share on Facebook 3 min readAfter successful stops in Missouri, the RunGood Poker Series (RGPS) is sticking around the Midwest for a stop at Horseshoe Iowa.
The Mission RunGood Council Bluffs stop will take place April 22-27 and will feature a dozen ring events across six days of action.
The series features $300,000 in guaranteed prize pools and will culminate with an $800 buy-in Main Event with a $100,000 guarantee attached.
https://twitter.com/RGPokerSeries/status/1910041302311272789
Read About RGPS Joplin!
The RGPS Council Bluffs stop will kick off with satellite events next week before the $250 Seniors Ring Event on April 22. That same day will also see a $250 Series Opener Ring Event and $200 Opening Night Ambassador Bounty Ring Event that should be sure to bring out the RunGood ambassadors.
The next few days of the schedule will see a $400 DeepStack NLH Ring Event, a $250 One Day NLH Ring Event, a $400 Black Chip Bounty NLH Ring Event and a $400 Omaha 8 Ring Event.
Main Event action gets underway on April 25 with the first of three starting flights, the next two of which will play out on April 26. The $100,000 guaranteed event will then play to a winner on April 26.
That same day, a $400 Series Sendoff NLH Ring Event will close out the series.
If Slipknot's Iowais the cultural embodiment of the Midwestern state, then the RGPS Council Bluffs stop is a close second. Last year's Main Event drew 648 players for a prize pool of $372,600.
Omaha, Nebraska local Donald Nimneh took down the $700 buy-in event for $69,546 and his first RunGood Ring.
“Oh, I’m very excited,” Nimneh told PokerNewsafter his victory.
The 2024 RGPS Council Bluffs Main Event final table also included Stephen Moy (4th - $22,710), Tyler Klumb (3rd - $41,403) and runner-up Stefan Kegley ($48,758).
Read About Last Year's RGPS Council Bluffs Stop!
Rank | Player | Prize |
---|---|---|
1 | Donald Nimneh | $69,546 |
2 | Stefan Kegley | $48,758 |
3 | Tyler Klumb | $31,403 |
4 | Stephen Moy | $22,710 |
5 | Jon Gibbs | $17,427 |
6 | David Fager | $13,999 |
7 | Mike Vanier | $11,633 |
8 | Scott Buller | $9,270 |
9 | Adam Bacome | $6,956 |
After wrapping up in Council Bluffs, the RunGood team will head South to Jacksonville, Florida, for Mission RunGood bestbet Jacksonville, which will take place April 24-May 5 and will feature a $300,000 guaranteed Main Event.
The full schedule for the upcoming RGPS Council Bluffs stop is available in the table below.
Date | Time | Event | Buy-in | Guarantee / Notes |
---|---|---|---|---|
Sun, Apr 13 | 2:00 PM | Package Satellite | $400 | - |
Tue, Apr 15 | 7:00 PM | Step Satellite into Package Satellite | $100 | 1 in 5 wins $400 Entry |
Wed, Apr 16 | 7:00 PM | Step Satellite into Package Satellite | $100 | 1 in 5 wins $400 Entry |
Mon, Apr 21 | 7:00 PM | Package Satellite | $400 | - |
Tue, Apr 22 | 10:00 AM | Seniors Ring Event (Age 50+) | $250 | $20,000 GTD |
Tue, Apr 22 | 1:00 PM | Series Opener Ring Event | $250 | $20,000 GTD |
Tue, Apr 22 | 7:00 PM | Opening Night Ambassador Bounty Ring Event | $200 | $10,000 GTD — Bounty prizes up to $1,000 cash & merch |
Wed, Apr 23 | 10:00 AM | Turbo Satellite into any $400 Ring Event | $100 | 1 in 5 wins a seat |
Wed, Apr 23 | 12:00 PM | DeepStack NLH Ring Event | $400 | $50,000 GTD |
Wed, Apr 23 | 6:00 PM | One Day NLH Ring Event | $250 | $20,000 GTD |
Wed, Apr 23 | 8:00 PM | Satellite into any $400 Ring Event | $100 | 1 in 5 wins a seat |
Thu, Apr 24 | 10:00 AM | Turbo Satellite into any $400 Ring Event | $100 | 1 in 5 wins a seat |
Thu, Apr 24 | 12:00 PM | Black Chip Bounty NLH Ring Event | $400 | $30,000 GTD |
Thu, Apr 24 | 4:00 PM | Main Event Satellite | $190 | 1 in 5 wins a Main Event seat |
Thu, Apr 24 | 6:00 PM | Tag Team Ring Event | $300 ($150 ea) | $10,000 GTD – Combine stacks at break |
Fri, Apr 25 | 10:00 AM | Earlybird NLH Ring Event | $250 | $10,000 GTD |
Fri, Apr 25 | 12:00 PM | Omaha 8 Ring Event | $400 | - |
Fri, Apr 25 | 2:00 PM | Main Event Satellite | $190 | 1 in 5 wins a seat |
Fri, Apr 25 | 6:00 PM | RUNGOOD Main Event Flight A | $800 | $100,000 GTD Prizepool |
Sat, Apr 26 | 10:00 AM | Main Event Satellite | $190 | 1 in 5 wins a seat |
Sat, Apr 26 | 12:00 PM | RUNGOOD Main Event Flight B | $800 | $100,000 GTD Prizepool |
Sat, Apr 26 | 6:00 PM | RUNGOOD Main Event Flight C | $800 | $100,000 GTD Prizepool |
Sun, Apr 27 | 10:00 AM | Turbo NLH Ring Event | $200 | $5,000 GTD |
Sun, Apr 27 | 12:00 PM | Main Event Restart | - | - |
Sun, Apr 27 | 1:00 PM | Series Sendoff NLH Ring Event | $400 | $25,000 GTD |
Sun, Apr 27 | 3:30 PM | RGPS Online Ring Event | - | 110SC — 25,000SC GTD (Online) |
*Photos courtesy RGPS & 8131 Media
Contact: oppl
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址