Lotto.inBig TicketResultsNovember 2018November Big Ticket Results 2018- Series 197 WinnersThe Big Ti real slots real money
Thereal slots real money Big Ticket The Big 10 Million Series 197 draw took place on 3rd November at 7:30pm Abu Dhabi time (8:30pm IST). The series 197 draw results can be found here detailing all the big winners on the night, including the 10 Million AED first prize winner.
In total there were 10 levels of prizes given away, starting with 10,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Britty Markose (Web) | 208011 | India |
2nd | 100,000 | Thulaseedharan Pillai Bhaskaran Pillai (Store) | 037428 | India |
3rd | 90,000 | David Yesudhas (Web) | 156046 | India |
4th | 80,000 | Arun Vrundavanam Balakrishnan Nair (Web) | 159507 | India |
5th | 70,000 | Waris Ali Sardar Ali (Store) | 051869 | Pakistan |
6th | 50,000 | Byju Mecholil (Web) | 089928 | India |
7th | 30,000 | Sanjay Kisan Fadtary (Web) | 172056 | India |
8th | 20,000 | Valiathu Thomas Satheesh (Web) | 142185 | India |
9th | 10,000 | Arun Vijayan (Web) | 099295 | India |
10th | 10,000 | Joseph Jacob (Web) | 129367 | India |
Click here for the previous Big Ticket results
Contact: nkqug
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址